events / recovery timeline
LIVE 0s| at | incident | action | actor |
|---|---|---|---|
| 2026-10-13T08:54:09.315Z | mode:DEGRADED | rejoin_blocked(go_healthy_60s,lease_handoff) | health-cron |
| 2026-10-13T08:52:09.509Z | mode:FALLBACK | go_unhealthy(hb_age=56345ms);price_stale=5001ms | health-cron |
| 2026-10-13T08:41:09.305Z | mode:DEGRADED | rejoin_blocked(go_healthy_60s,lease_handoff) | health-cron |
| 2026-10-13T08:33:09.825Z | mode:FALLBACK | go_unhealthy(hb_age=107972ms);price_stale=5001ms | health-cron |
| 2026-10-13T08:33:08.166Z | reconcile.complete | resolved=0 remaining=0 mode=DEGRADED | health-cron |
| 2026-10-13T08:32:09.343Z | mode:DEGRADED | go_unhealthy(hb_age=47972ms) | health-cron |
gaps are shown explicitly โ the timeline never interpolates (docs/09 ยง9.4)